SIGN UP Login/Register
7866 U.s. 441, Okeechobee, FL 34974 Photo
New - 43 Hours Ago
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
New - 43 Hours Ago
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo
7866 U.s. 441, Okeechobee, FL 34974 Photo

48 Total Photos [Click to View All]

7866 U.s. 441 Okeechobee, FL 34974
$890,000
  • Beds
    5
  • Baths
    4 full 1 partial
  • Total Square Feet
    8,431
  • Lot Size
    0.99 acre(s)

Unique waterfront opportunity in Okeechobee! This beautifully updated single-story multi-family property offers 5 bedrooms, 4.5 bathrooms, and 3,684 sq. ft. of living space situated on a spacious double lot with endless possibilities for future expansion or additional income.The property features two separate residences. The front home offers 2 bedrooms and 1 bathroom and is currently leased for $1,900 per month, providing immediate rental income. The rear home features 3 bedrooms and 3 full bat...

View More

Property Summary

MLS Number: B26056551
Status: Active
Days on Market: 1
Subdivision: South Florida WMD
County: Okeechobee
Bedrooms: 5
Total Square Feet: 8,431
Price Per Sq. Ft.: $106
Style: Contemporary, Country Home
New Constuction: No
Waterfront: Yes
Property Type: Residential - Single Family
Cooling: Central Air, Electric
Garage: 4 car attached
Heating: Central, Electric
Lot Size: 0.99 Acres
Roof Type: Aluminum
Stories: 1.0
Taxes: $9,595
Year Built: 1988

Featured Amenities

Kitchen Island
Pantry
Walk-In Closet(s)
Storage

Property Details

Appliances: Electric Water Heater, Water Purifier Owned, Dryer, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Microwave, Refrigerator, Water Heater, Water Purifier, Washer
Carport Spaces: 2
Days on Site: 1
Exterior: Vinyl Siding, CBS
Outdoor Features: Garden, Storage
Fencing: Back Yard
Fireplace: Gas
Flooring: Laminate, Tile
Furnished: Furnished
Guest House: Kitchen, Living Room
Guest House Y/N: Yes
Home Style: Contemporary, Country Home
Laundry: In Garage, Inside, Multiple Locations, In Unit
Lot: Fruit Tree(s), Room for Pool, Oversized Lot
Lot: Fruit Tree(s), Room for Pool, Oversized Lot
Parcel#: 10538360a0000005e000
Parking: Attached Carport, Covered, Driveway, Garage, Carport, Attached Garage
Parking Notes: Attached Carport, Covered, Driveway, Garage, Carport, A
Patio/Porch: Deck, Terrace
Pets Allowed: Yes, No Restrictions
Restrictions: No Restrictions
Sewer: Septic Tank
Spa: Yes
Spa: Above Ground, Heated
Special View Info: Water, Lake
SQFT Living: 3684
Structure Type: House
Total Rooms: 3
Utilities: Cable Available, Electricity Available
Utilities: Cable Available, Electricity Available
Water: Well
Water Frontage: 150
Waterfront Features: Lake Access, Lake Front
Construction: Vinyl Siding,CBS

Local Schools

High School: Okeechobee
Middle School: Osceola
Elementary School: Everglades (Okeechobee)

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Clients 1st Realty, Inc
Agent Name: Hiliany Esther Munguia
Agency Phone: 954-865-9534

agent picture

Presented by

Agent Name: Michael R. Lee
Agent Phone:
Agency Title: Illustrated Properties
Request Info

IDX logo

Michael R. Lee
ipre.com
Agent Cell:
561.512.8954
Office Phone:
561.626.7000

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 5,429.19 Principal & Interest $4,370.02 Property Tax $799.58 Homeowner's Insurance $259.58
Mortgage Logo

Login to My Illustrated Account

Pixel